Description
*Opportunity for investors* Superb semi-commercial property located in one of Montreal's most sought-after neighbourhoods. The 10 residential units are currently leased until June 30, 2022 and offer a monthly income of $16,475. A well-established restaurant occupies the commercial space until 2026 for a monthly payment of $6,125 per month. The combined total income is $271,200 per year.
The first level of this building is occupied until 2026 by the café des habitudes and brings a monthly income of $6,125. The remaining 10 units are residential units with a monthly income of $16,475. The total income of the building is $271,200 annually.
Description of the 10 residential units :
Unit 1108 #2: 5 1/2 rented until June 30, 2022 for a monthly rent of $1,043.
Unit 1108 #3: 4 1/2 rented until June 30, 2022 for a monthly rent of $1,077.
Unit 1108 #4: 5 1/2 rented until June 30, 2022 for a monthly rent of $1,321.
Unit 1112: 5 1/2 rented until June 30, 2022 for a monthly rent of $1,1740.
Unit 1114 #1: 5 1/2 rented until June 30, 2022 for a monthly rent of $1,283.
Unit 1114 #2: 5 1/2 rented until June 30, 2022 for a monthly rent of $1,284.
Unit 1114 #3: 5 1/2 rented until June 30, 2022 for a monthly rent of $910.
Unit 1114 #4: 5 1/2 rented until June 30, 2022 for a monthly rent of $1,299.
Unit 1116: 5 1/2 rented until June 30, 2022 for a monthly rent of $1,450.
Unit 6695: 4 1/2 rented until June 30, 2022 for a monthly rent of $1,404.
Unit 6697 #1: Studio rented until June 30, 2022 for a monthly rent of $1,260.
Unit 6697 #2: Studio rented until June 30, 2022 for a monthly rent of $1,444.
Unit 6697 #3: Studio rented until June 30, 2022 for a monthly rent of $1,260.
Add a review